
Sua lenda começa aqui.
O MMORPG que desafia seus limites

Ainda não joga? A conta é grátis
Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.

O MMORPG que desafia seus limites

Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.
Fique por dentro das novidades do Neo

| # | Nome | Guilda | Presença | Kills | Pontos | ||
|---|---|---|---|---|---|---|---|
1 | Procyon | ForsakenS | 24 | 545 | 899K | ||
220 | Capella | GoldenGlory | 8 | 211 | 867,39K | ||
3 | Capella | GoldenGlory | 20 | 573 | 756,04K | ||
4 | Procyon | ForsakenS | 23 | 633 | 753,09K | ||
53 | Capella | GoldenGlory | 25 | 806 | 716,62K | ||
61 | Capella | GoldenGlory | 25 | 561 | 711,04K | ||
74 | Capella | GoldenGlory | 11 | 323 | 679,64K | ||
81 | Capella | GoldenGlory | 21 | 165 | 666,76K | ||
92 | Capella | GoldenGlory | 18 | 425 | 663,98K | ||
102 | Procyon | SoloLeveling | 20 | 340 | 628,13K | ||
115 | Procyon | AREA51 | 15 | 131 | 613,76K | ||
123 | Procyon | ForsakenS | 20 | 35 | 596,84K | ||
135 | Capella | GoldenGlory | 13 | 378 | 551,94K | ||
144 | Procyon | ForsakenS | 26 | 772 | 528,88K | ||
153 | Procyon | ForsakenS | 13 | 306 | 523,34K | ||
161 | Capella | GoldenGlory | 19 | 347 | 514,31K | ||
174 | Procyon | ForsakenS | 19 | 361 | 505,21K | ||
184 | Capella | AREA51 | 26 | 161 | 484,92K | ||
191 | Procyon | ForsakenS | 20 | 117 | 483,89K | ||
204 | Capella | GoldenGlory | 21 | 163 | 479,5K | ||
212 | Procyon | ForsakenS | 17 | 292 | 471,47K | ||
221 | Capella | GoldenGlory | 23 | 156 | 450,3K | ||
235 | Capella | GoldenGlory | 9 | 163 | 431,89K | ||
24 | Procyon | ForsakenS | 26 | 518 | 407,83K | ||
251 | Procyon | ForsakenS | 26 | 24 | 405,08K | ||
261 | Capella | FLUXO | 26 | 214 | 398,33K | ||
277 | Capella | GoldenGlory | 9 | 168 | 392,2K | ||
285 | Procyon | ForsakenS | 13 | 233 | 389,68K | ||
29 | Procyon | ForsakenS | 22 | 269 | 388,47K | ||
303 | Capella | GoldenGlory | 15 | 60 | 374,38K | ||
311 | Capella | GoldenGlory | 17 | 189 | 359,11K | ||
328 | Capella | TDAH | 18 | 34 | 356,74K | ||
335 | Capella | GoldenGlory | 13 | 49 | 355,76K | ||
342 | Capella | GoldenGlory | 24 | 260 | 347,12K | ||
354 | Procyon | ForsakenS | 21 | 493 | 344,12K | ||
36 | Capella | GoldenGlory | 19 | 309 | 342,27K | ||
374 | Procyon | SoloLeveling | 22 | 92 | 332,53K | ||
3814 | Capella | TDAH | 10 | 103 | 325,01K | ||
394 | Procyon | ForsakenS | 19 | 317 | 323,25K | ||
406 | Capella | GoldenGlory | 21 | 109 | 317,65K | ||
414 | Procyon | ForsakenS | 19 | 224 | 314,05K | ||
42 | Capella | GoldenGlory | 17 | 52 | 307,24K | ||
431 | Capella | AREA51 | 17 | 208 | 296,51K | ||
445 | Procyon | ForsakenS | 20 | 197 | 275,88K | ||
453 | Capella | GoldenGlory | 16 | 213 | 264,31K | ||
464 | Capella | GoldenGlory | 16 | 73 | 259,14K | ||
4719 | Procyon | SoloLeveling | 13 | 52 | 246,69K | ||
485 | Procyon | SoloLeveling | 16 | 93 | 238,85K | ||
495 | Procyon | ForsakenS | 25 | 16 | 238,84K | ||
5010 | Capella | GoldenGlory | 21 | 10 | 237,95K | ||
5110 | Procyon | ForsakenS | 20 | 88 | 229,45K | ||
527 | Procyon | ForsakenS | 26 | 328 | 228,74K | ||
5311 | Capella | GoldenGlory | 24 | 59 | 225,65K | ||
5414 | Procyon | ForsakenS | 4 | 56 | 219,33K | ||
551 | Capella | TDAH | 19 | 2 | 218,76K | ||
569 | Procyon | SoloLeveling | 10 | 90 | 217,99K | ||
5736 | Procyon | ForsakenS | 13 | 0 | 216,72K | ||
584 | Procyon | SoloLeveling | 20 | 33 | 216,22K | ||
591 | Capella | TDAH | 12 | 4 | 215,39K | ||
603 | Capella | GoldenGlory | 16 | 186 | 210,07K | ||
61 | Procyon | SoloLeveling | 26 | 50 | 202,6K | ||
627 | Capella | FLUXO | 15 | 27 | 201,03K | ||
639 | Procyon | ForsakenS | 18 | 20 | 199,72K | ||
6415 | Procyon | SoloLeveling | 9 | 50 | 197,79K | ||
6514 | Procyon | ForsakenS | 23 | 81 | 192,69K | ||
669 | Procyon | WarGame | 21 | 8 | 190,89K | ||
678 | Procyon | ForsakenS | 16 | 142 | 190K | ||
6815 | Procyon | SoloLeveling | 21 | 63 | 189,76K | ||
691 | Capella | AREA51 | 22 | 57 | 188,88K | ||
705 | Procyon | SoloLeveling | 26 | 2 | 188,79K | ||
712 | Capella | GoldenGlory | 8 | 70 | 186,74K | ||
726 | Capella | TDAH | 11 | 6 | 182,8K | ||
736 | Capella | GoldenGlory | 23 | 128 | 181,56K | ||
74 | Capella | GoldenGlory | 22 | 25 | 174,01K | ||
759 | Procyon | TDAH | 21 | 0 | 169,72K | ||
7611 | Capella | GoldenGlory | 8 | 9 | 168,61K | ||
774 | Capella | GoldenGlory | 18 | 37 | 166,9K | ||
7811 | Capella | AREA51 | 16 | 74 | 163,46K | ||
793 | Capella | FLUXO | 8 | 36 | 162,73K | ||
80 | Capella | GoldenGlory | 20 | 64 | 161,18K | ||
811 | Capella | GoldenGlory | 24 | 26 | 159,49K | ||
8211 | Procyon | SoloLeveling | 9 | 16 | 158,3K | ||
8311 | Capella | GoldenGlory | 7 | 68 | 158,27K | ||
849 | Procyon | ForsakenS | 20 | 44 | 156,08K | ||
8513 | Procyon | ForsakenS | 9 | 22 | 154,46K | ||
869 | Procyon | ForsakenS | 9 | 74 | 153,35K | ||
872 | Capella | GoldenGlory | 17 | 13 | 150,2K | ||
885 | Procyon | ForsakenS | 17 | 44 | 149,6K | ||
898 | Procyon | SoloLeveling | 11 | 4 | 149,14K | ||
9011 | Procyon | SoloLeveling | 26 | 25 | 148,59K | ||
911 | Procyon | ForsakenS | 12 | 23 | 141,03K | ||
924 | Procyon | ForsakenS | 16 | 0 | 136,57K | ||
937 | Procyon | SoloLeveling | 6 | 27 | 136,02K | ||
941 | Capella | TDAH | 20 | 23 | 134,59K | ||
954 | Capella | BloodFalls | 25 | 3 | 131,82K | ||
96Novo | Procyon | N/A | 5 | 52 | 125,6K | ||
975 | Procyon | SoloLeveling | 13 | 2 | 125,12K | ||
981 | Capella | FLUXO | 9 | 3 | 123,66K | ||
993 | Procyon | WarGame | 13 | 2 | 121,18K | ||
1003 | Capella | WarGame | 24 | 0 | 120,59K |
Os maiores guerreiros de Nevareth



