Fique por dentro das novidades do Neo
| # | Nome | Guilda | Presença | Kills | Pontos | |
|---|---|---|---|---|---|---|
1 | B0LA | GoldenGlory | 12 | 1.28K | 1.21M | |
21 | JackJohnson | GoldenGlory | 13 | 1.01K | 1.06M | |
32 | DarkFeity | GoldenGlory | 17 | 769 | 861.31K | |
42 | Forroh | GoldenGlory | 13 | 851 | 854.35K | |
51 | Pardal | GoldenGlory | 15 | 926 | 846.73K | |
68 | Sylvie | GoldenGlory | 10 | 595 | 821.30K | |
71 | AleRoX | GoldenGlory | 17 | 688 | 642.90K | |
81 | KivusMA | GoldenGlory | 12 | 378 | 607.02K | |
93 | lQuari0N | GoldenGlory | 7 | 281 | 541.85K | |
102 | FarmezinhaXD | GoldenGlory | 15 | 447 | 539.26K | |
117 | Ro0b | GoldenGlory | 14 | 149 | 461.34K | |
121 | ZecaUrubu | GoldenGlory | 13 | 408 | 437.26K | |
134 | RaphaDM | GoldenGlory | 11 | 346 | 413.03K | |
142 | PaternalMilk | GoldenGlory | 17 | 314 | 410.24K | |
155 | DeusGarius | GoldenGlory | 15 | 176 | 407.56K | |
163 | snkz | GoldenGlory | 15 | 335 | 402.37K | |
178 | Gomes | GoldenGlory | 17 | 279 | 396.15K | |
183 | ImPush | GoldenGlory | 17 | 391 | 364.93K | |
19 | Leona | GoldenGlory | 6 | 220 | 330.09K | |
202 | ComedorDXxt | GoldenGlory | 16 | 25 | 241.40K | |
211 | caPiNTA0america | GoldenGlory | 10 | 101 | 234.32K | |
221 | TreKer | GoldenGlory | 16 | 131 | 219.14K | |
2370 | XShow | GoldenGlory | 3 | 78 | 218.16K | |
241 | Takeshi | AREA51 | 13 | 145 | 202.42K | |
252 | M03D1NHAS | GoldenGlory | 14 | 144 | 198.62K | |
262 | Jarvis | GoldenGlory | 16 | 27 | 195.06K | |
271 | IChoseN | GoldenGlory | 13 | 78 | 191.08K | |
285 | AlePeriGuloso | GoldenGlory | 13 | 129 | 189.06K | |
294 | PANARO | GoldenGlory | 13 | 101 | 188.57K | |
30Novo | eLmonsTer | GoldenGlory | 3 | 94 | 186.08K | |
315 | VanHellsinG | TDAH | 11 | 56 | 183.58K | |
323 | ArqueBlade | AREA51 | 11 | 56 | 183.34K | |
331 | JoaoGameplay | GoldenGlory | 16 | 4 | 177.05K | |
343 | ttvJon | TDAH | 15 | 22 | 175.80K | |
3510 | Furyy | GoldenGlory | 10 | 73 | 175.39K | |
3614 | AkidowFS | TDAH | 9 | 11 | 173.84K | |
377 | Karmel | AREA51 | 11 | 96 | 168.64K | |
3856 | ProMax | GoldenGlory | 9 | 60 | 167.82K | |
394 | zPOWER | GoldenGlory | 7 | 77 | 160.61K | |
408 | Asta | Reachers | 11 | 11 | 159.84K | |
412 | NaArA | GoldenGlory | 16 | 56 | 158.99K | |
425 | Catuaba | GoldenGlory | 15 | 30 | 155.27K | |
4311 | lCafeta | SoloLeveling | 12 | 91 | 153.13K | |
444 | Shee | GoldenGlory | 12 | 29 | 151.45K | |
4510 | MaDaRiiNhA | Reachers | 17 | 2 | 147.45K | |
462 | Storm4ShadowS | Reachers | 12 | 53 | 145.07K | |
4712 | Power | GoldenGlory | 10 | 78 | 141.52K | |
4815 | Samy | AREA51 | 10 | 48 | 134.84K | |
497 | KingJames | GoldenGlory | 16 | 2 | 133.38K | |
502 | SRstark | TDAH | 12 | 0 | 133.21K | |
5111 | BabyShark | AREA51 | 13 | 6 | 127.25K | |
522 | Profano | AREA51 | 15 | 0 | 126.83K | |
534 | Kyndar | GoldenGlory | 16 | 3 | 124.57K | |
543 | lFoX | GoldenGlory | 14 | 8 | 122.19K | |
5514 | xLEONIDASx | GoldenGlory | 12 | 57 | 119.85K | |
5618 | NothingXx | GoldenGlory | 13 | 2 | 119.50K | |
5710 | DarkFallS | TDAH | 14 | 10 | 119.19K | |
5812 | vfp21 | TDAH | 17 | 8 | 116.91K | |
591 | Obscurity | TDAH | 17 | 70 | 116.38K | |
604 | xTheBestArrow | GoldenGlory | 12 | 9 | 115.94K | |
614 | NameWolf | GoldenGlory | 15 | 3 | 113.20K | |
6216 | Distance | TDAH | 8 | 5 | 109.25K | |
634 | Denethor | AREA51 | 14 | 26 | 108.30K | |
6411 | PimpolhO | TDAH | 10 | 19 | 108.24K | |
65 | N0xis | GoldenGlory | 13 | 36 | 106.35K | |
6614 | Nolan | GoldenGlory | 13 | 9 | 102.34K | |
6730 | SrKruegeer | GoldenGlory | 4 | 14 | 100.54K | |
6821 | Stois | GoldenGlory | 8 | 17 | 98.71K | |
6914 | SatorooGojo | GoldenGlory | 10 | 52 | 97.97K | |
7016 | ITonyN | GoldenGlory | 10 | 43 | 97.37K | |
7118 | XiaoYan | Donghua | 17 | 0 | 96.73K | |
723 | Manifesto | Toxic | 12 | 0 | 95.94K | |
7325 | Ghost | GoldenGlory | 9 | 4 | 95.46K | |
7425 | Frostz0R | GoldenGlory | 7 | 10 | 94.84K | |
7516 | TioFIMOSeRJ | AREA51 | 9 | 9 | 92.50K | |
7615 | Overfevre | TDAH | 16 | 0 | 92.25K | |
7711 | Warmev | GoldenGlory | 16 | 0 | 91.13K | |
7814 | vzeven2k | GoldenGlory | 5 | 15 | 90.84K | |
7913 | Zoin | TDAH | 9 | 0 | 86.33K | |
807 | VeryNice | TheCapivarias | 13 | 3 | 85.42K | |
819 | Rurik | TDAH | 13 | 1 | 83.21K | |
8222 | IMarcieleFS | Toxic | 16 | 1 | 83.06K | |
837 | Ineas | Toxic | 10 | 0 | 82.46K | |
8448 | Nov4to | TDAH | 6 | 1 | 82.46K | |
854 | xTha | TheCapivarias | 14 | 3 | 81.95K | |
869 | BullsEye | AREA51 | 7 | 6 | 81.90K | |
871 | min4to | TheCapivarias | 10 | 0 | 80.72K | |
8820 | Brinox | TDAH | 14 | 0 | 80.27K | |
896 | YZZD0GAO | BloodFalls | 9 | 0 | 80.00K | |
906 | rxnK | TDAH | 10 | 0 | 78.55K | |
9120 | ShOgunXD | TDAH | 9 | 15 | 77.92K | |
929 | MussoumannO | AREA51 | 10 | 7 | 76.78K | |
9323 | xPavetta | GoldenGlory | 13 | 0 | 76.49K | |
949 | ThriisTham | GoldenGlory | 9 | 10 | 75.95K | |
9522 | igrys | GoldenGlory | 9 | 12 | 74.97K | |
9617 | xSinner | SolaScriptura | 13 | 5 | 74.54K | |
9723 | Finyzin | Mugiwara | 17 | 23 | 73.80K | |
9816 | Afromax | AREA51 | 8 | 2 | 73.63K | |
9915 | Goken | TDAH | 17 | 1 | 73.59K | |
10010 | Nenel | GoldenGlory | 7 | 19 | 73.45K |
Os maiores guerreiros de Nevareth
Portador da Luz
Portador da Tempestade
Portador da Memorial
Guardião da Luz