
Sua lenda começa aqui.
O MMORPG que desafia seus limites

Ainda não joga? A conta é grátis
Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.

O MMORPG que desafia seus limites

Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.
Fique por dentro das novidades do Neo

| # | Nome | Guilda | Presença | Kills | Pontos | ||
|---|---|---|---|---|---|---|---|
1 | Capella | EternoGeGe | 14 | 1,23K | 1,3M | ||
21 | Capella | EternoGeGe | 14 | 906 | 1,03M | ||
36 | Capella | EternoGeGe | 11 | 675 | 959,16K | ||
41 | Capella | EternoGeGe | 15 | 692 | 860,38K | ||
56 | Capella | EternoGeGe | 14 | 546 | 807,77K | ||
6 | Procyon | LutoGEGE | 12 | 626 | 802,34K | ||
7 | Capella | EternoGeGe | 14 | 715 | 798,04K | ||
86 | Procyon | LutoGEGE | 11 | 447 | 760,15K | ||
94 | Capella | EternoGeGe | 14 | 585 | 714,34K | ||
102 | Procyon | LutoGEGE | 14 | 387 | 702,29K | ||
117 | Procyon | SoloLeveling | 14 | 554 | 680,89K | ||
1213 | Capella | EternoGeGe | 10 | 187 | 585,33K | ||
133 | Procyon | AREA51 | 8 | 198 | 567,28K | ||
142 | Procyon | LutoGEGE | 15 | 456 | 556,45K | ||
153 | Capella | EternoGeGe | 15 | 220 | 496,96K | ||
161 | Capella | EternoGeGe | 9 | 336 | 475,35K | ||
173 | Procyon | LutoGEGE | 15 | 348 | 471,3K | ||
185 | Capella | EternoGeGe | 15 | 466 | 448,91K | ||
193 | Procyon | LutoGEGE | 12 | 351 | 441,38K | ||
201 | Capella | AREA51 | 12 | 333 | 438,97K | ||
216 | Procyon | LutoGEGE | 9 | 227 | 394,06K | ||
229 | Capella | EternoGeGe | 14 | 319 | 389,26K | ||
235 | Capella | EternoGeGe | 12 | 250 | 377,94K | ||
242 | Procyon | LutoGEGE | 8 | 45 | 372,03K | ||
2522 | Capella | EternoGeGe | 7 | 217 | 339,66K | ||
263 | Capella | EternoGeGe | 10 | 221 | 334,36K | ||
278 | Capella | EternoGeGe | 13 | 297 | 329,51K | ||
285 | Procyon | LutoGEGE | 12 | 165 | 327,9K | ||
2920 | Procyon | LutoGEGE | 13 | 160 | 327,55K | ||
3011 | Capella | TDAH | 15 | 296 | 320,55K | ||
316 | Capella | EternoGeGe | 12 | 146 | 318,8K | ||
327 | Capella | EternoGeGe | 12 | 200 | 312,9K | ||
339 | Procyon | LutoGEGE | 13 | 271 | 302,4K | ||
34 | Capella | EternoGeGe | 12 | 272 | 293,05K | ||
358 | Capella | EternoGeGe | 15 | 255 | 288,25K | ||
369 | Capella | EternoGeGe | 10 | 59 | 285,77K | ||
3711 | Procyon | SoloLeveling | 13 | 36 | 274,14K | ||
384 | Procyon | LutoGEGE | 7 | 132 | 272,87K | ||
3912 | Procyon | LutoGEGE | 9 | 123 | 270,29K | ||
40 | Procyon | LutoGEGE | 14 | 190 | 269,95K | ||
4114 | Capella | EternoGeGe | 10 | 201 | 256,84K | ||
428 | Capella | TDAH | 11 | 53 | 256,73K | ||
435 | Procyon | SoloLeveling | 14 | 119 | 245,86K | ||
4414 | Procyon | LutoGEGE | 14 | 2 | 240,69K | ||
4513 | Procyon | LutoGEGE | 15 | 30 | 239,71K | ||
4611 | Capella | EternoGeGe | 8 | 154 | 239,43K | ||
476 | Capella | EternoGeGe | 10 | 87 | 239,33K | ||
4851 | Capella | EternoGeGe | 3 | 37 | 220,97K | ||
493 | Capella | AREA51 | 15 | 62 | 215,91K | ||
5014 | Procyon | LutoGEGE | 3 | 113 | 213,71K | ||
5112 | Capella | EternoGeGe | 14 | 126 | 208,86K | ||
5215 | Capella | EternoGeGe | 10 | 57 | 204,8K | ||
5312 | Capella | EternoGeGe | 11 | 147 | 203,17K | ||
547 | Capella | AREA51 | 14 | 160 | 200,3K | ||
554 | Procyon | SoloLeveling | 9 | 24 | 194,26K | ||
5610 | Procyon | LutoGEGE | 15 | 180 | 190,92K | ||
5720 | Capella | EternoGeGe | 11 | 42 | 188,82K | ||
5823 | Procyon | SoloLeveling | 7 | 45 | 188,65K | ||
591 | Capella | TDAH | 10 | 126 | 188,63K | ||
604 | Procyon | SoloLeveling | 8 | 61 | 187,79K | ||
6113 | Procyon | SoloLeveling | 7 | 65 | 184,25K | ||
628 | Procyon | SoloLeveling | 13 | 93 | 182,85K | ||
6343 | Procyon | LutoGEGE | 6 | 106 | 182,27K | ||
6420 | Procyon | SoloLeveling | 10 | 97 | 178,86K | ||
6510 | Capella | EternoGeGe | 8 | 119 | 173,44K | ||
6612 | Procyon | LutoGEGE | 13 | 129 | 169,89K | ||
674 | Capella | EternoGeGe | 11 | 131 | 168,58K | ||
682 | Procyon | LutoGEGE | 8 | 116 | 164,08K | ||
694 | Capella | TDAH | 15 | 44 | 162,23K | ||
7014 | Procyon | SoloLeveling | 13 | 62 | 156,71K | ||
711 | Procyon | SoloLeveling | 15 | 56 | 155,02K | ||
7215 | Capella | EternoGeGe | 9 | 92 | 151,45K | ||
734 | Capella | EternoGeGe | 12 | 36 | 151,23K | ||
7416 | Procyon | SoloLeveling | 13 | 36 | 149,11K | ||
754 | Capella | EternoGeGe | 12 | 32 | 142,59K | ||
7624 | Procyon | LutoGEGE | 5 | 70 | 140,14K | ||
7760 | Capella | EternoGeGe | 5 | 116 | 138,88K | ||
784 | Capella | EternoGeGe | 9 | 80 | 137,77K | ||
7917 | Procyon | LutoGEGE | 11 | 73 | 135,47K | ||
8060 | Procyon | LutoGEGE | 4 | 92 | 131,63K | ||
814 | Capella | TDAH | 11 | 10 | 128,54K | ||
8212 | Procyon | LutoGEGE | 13 | 13 | 126,97K | ||
8315 | Procyon | AREA51 | 15 | 2 | 126,54K | ||
8413 | Capella | TDAH | 2 | 81 | 123,84K | ||
852 | Capella | TDAH | 11 | 36 | 121,87K | ||
8612 | Procyon | LutoGEGE | 11 | 56 | 121,19K | ||
876 | Capella | EternoGeGe | 9 | 38 | 120,52K | ||
887 | Capella | TDAH | 6 | 73 | 114,91K | ||
893 | Procyon | LutoGEGE | 13 | 18 | 112,2K | ||
901 | Capella | Reachers | 15 | 15 | 110,5K | ||
913 | Procyon | WINX | 11 | 43 | 110,26K | ||
9216 | Procyon | SoloLeveling | 15 | 13 | 109,77K | ||
935 | Procyon | LutoGEGE | 14 | 18 | 108,78K | ||
942 | Procyon | SoloLeveling | 6 | 25 | 106,05K | ||
9515 | Procyon | LutoGEGE | 11 | 45 | 105,99K | ||
9612 | Procyon | LutoGEGE | 13 | 34 | 105,93K | ||
975 | Capella | EternoGeGe | 15 | 9 | 104,45K | ||
98 | Capella | EternoGeGe | 7 | 43 | 101,46K | ||
999 | Procyon | LutoGEGE | 15 | 14 | 99,73K | ||
1009 | Procyon | SoloLeveling | 11 | 15 | 99,54K |
Os maiores guerreiros de Nevareth




