Fique por dentro das novidades do Neo

| # | Nome | Guilda | Presença | Kills | Pontos | ||
|---|---|---|---|---|---|---|---|
1 | Capella | GoldenGlory | 7 | 409 | 816,06K | ||
2 | Procyon | ForsakenS | 11 | 452 | 711,37K | ||
34 | Capella | GoldenGlory | 8 | 292 | 564,75K | ||
45 | Capella | GoldenGlory | 9 | 258 | 521,09K | ||
52 | Capella | GoldenGlory | 11 | 249 | 493,31K | ||
61 | Capella | GoldenGlory | 11 | 238 | 451,46K | ||
716 | Capella | GoldenGlory | 8 | 190 | 402,2K | ||
84 | Procyon | ForsakenS | 11 | 265 | 397,04K | ||
92 | Capella | GoldenGlory | 11 | 155 | 362,29K | ||
104 | Procyon | ForsakenS | 11 | 151 | 361,71K | ||
1156 | Procyon | ForsakenS | 8 | 139 | 336,54K | ||
123 | Procyon | AREA51 | 7 | 67 | 330,17K | ||
1312 | Procyon | ForsakenS | 9 | 97 | 313,76K | ||
142 | Procyon | ForsakenS | 11 | 121 | 313,66K | ||
155 | Procyon | SoloLeveling | 8 | 90 | 286,49K |
165 | Procyon | ForsakenS | 7 | 96 | 266,5K |
179 | Procyon | ForsakenS | 10 | 91 | 266,22K |
182 | Capella | GoldenGlory | 10 | 109 | 260,6K |
196 | Procyon | SoloLeveling | 9 | 54 | 253,59K |
2037 | Capella | TDAH | 9 | 25 | 251,34K |
214 | Capella | TDAH | 11 | 54 | 249,32K |
224 | Procyon | Toxic | 10 | 0 | 238,23K |
2318 | Procyon | ForsakenS | 6 | 23 | 237,07K |
2431 | Capella | GoldenGlory | 6 | 80 | 208,21K |
256 | Procyon | ForsakenS | 3 | 27 | 199,46K |
269 | Procyon | SoloLeveling | 7 | 32 | 194,96K |
272 | Capella | AREA51 | 10 | 66 | 192,99K |
2815 | Capella | GoldenGlory | 5 | 46 | 189,56K |
295 | Procyon | SoloLeveling | 9 | 66 | 184,35K |
3069 | Capella | GoldenGlory | 4 | 78 | 183,5K |
314 | Capella | GoldenGlory | 9 | 109 | 181,61K |
3217 | Capella | GoldenGlory | 5 | 85 | 180,78K |
33Novo | Capella | TDAH | 4 | 104 | 180K |
3431 | Procyon | ForsakenS | 9 | 116 | 179,98K |
3558 | Capella | GoldenGlory | 7 | 99 | 179,82K |
363 | Capella | AREA51 | 11 | 93 | 177,35K |
3710 | Capella | GoldenGlory | 9 | 57 | 176,91K |
387 | Capella | GoldenGlory | 10 | 105 | 173,87K |
3925 | Capella | GoldenGlory | 2 | 26 | 166,93K |
4016 | Procyon | SoloLeveling | 10 | 53 | 160,74K |
4127 | Capella | GoldenGlory | 7 | 41 | 157,97K |
425 | Capella | AREA51 | 11 | 20 | 156,43K |
4315 | Procyon | SoloLeveling | 7 | 13 | 154,43K |
441 | Procyon | SoloLeveling | 10 | 12 | 150,98K |
451 | Procyon | ForsakenS | 9 | 59 | 148,04K |
4620 | Capella | GoldenGlory | 8 | 27 | 147,1K |
4725 | Capella | GoldenGlory | 9 | 9 | 146,98K |
4816 | Procyon | ForsakenS | 11 | 5 | 146,07K |
492 | Procyon | ForsakenS | 10 | 60 | 145,25K |
5017 | Procyon | ForsakenS | 11 | 96 | 142,01K |
5117 | Capella | GoldenGlory | 9 | 70 | 141,03K |
5232 | Capella | GoldenGlory | 2 | 9 | 139,88K |
535 | Procyon | ForsakenS | 9 | 49 | 139,4K |
5424 | Procyon | ForsakenS | 8 | 21 | 138,74K |
5527 | Procyon | ForsakenS | 8 | 55 | 135,13K |
5614 | Capella | GoldenGlory | 8 | 78 | 134,87K |
575 | Capella | TDAH | 11 | 18 | 130,97K |
581 | Capella | GoldenGlory | 11 | 14 | 129,8K |
592 | Capella | GoldenGlory | 6 | 22 | 129,5K |
6022 | Procyon | SoloLeveling | 11 | 38 | 127,34K |
618 | Procyon | ForsakenS | 8 | 25 | 126,51K |
621 | Capella | GoldenGlory | 7 | 12 | 126,41K |
6327 | Capella | GoldenGlory | 11 | 40 | 125,25K |
6414 | Procyon | AREA51 | 11 | 0 | 123,75K |
656 | Capella | TDAH | 11 | 19 | 123,34K |
6626 | Procyon | ForsakenS | 10 | 83 | 120,29K |
679 | Procyon | SoloLeveling | 6 | 19 | 119,06K |
6818 | Capella | GoldenGlory | 9 | 58 | 113,89K |
698 | Capella | TDAH | 7 | 5 | 109,68K |
7013 | Capella | TDAH | 8 | 0 | 106,44K |
715 | Capella | AREA51 | 9 | 47 | 102,74K |
727 | Capella | GoldenGlory | 6 | 32 | 102,69K |
7319 | Capella | GoldenGlory | 8 | 29 | 102,02K |
7410 | Capella | GoldenGlory | 8 | 12 | 101,47K |
7529 | Capella | GoldenGlory | 11 | 3 | 101,21K |
764 | Procyon | SoloLeveling | 7 | 2 | 96,73K |
778 | Procyon | ForsakenS | 5 | 36 | 92,83K |
783 | Capella | GoldenGlory | 8 | 44 | 92,06K |
7916 | Capella | Reachers | 8 | 6 | 89,35K |
8018 | Procyon | ForsakenS | 10 | 1 | 88,79K |
817 | Capella | GoldenGlory | 6 | 29 | 87,37K |
828 | Capella | TDAH | 5 | 17 | 87,1K |
839 | Capella | GoldenGlory | 6 | 1 | 86,86K |
847 | Procyon | ForsakenS | 8 | 15 | 86,72K |
854 | Capella | Reachers | 11 | 3 | 85,28K |
8622 | Procyon | SoloLeveling | 11 | 1 | 83,75K |
877 | Capella | GoldenGlory | 5 | 14 | 82,98K |
8828 | Procyon | ForsakenS | 11 | 10 | 82,56K |
894 | Capella | GoldenGlory | 7 | 19 | 78,35K |
9017 | Capella | TDAH | 9 | 0 | 77,52K |
9121 | Capella | GoldenGlory | 8 | 6 | 77,38K |
9212 | Procyon | ForsakenS | 7 | 13 | 77,3K |
934 | Procyon | SoloLeveling | 6 | 33 | 76,44K |
9418 | Capella | Mugiwara | 10 | 1 | 75,77K |
956 | Capella | GoldenGlory | 8 | 4 | 75,57K |
9622 | Capella | GoldenGlory | 9 | 2 | 73,76K |
9710 | Procyon | SoloLeveling | 6 | 11 | 73,29K |
98 | Capella | GoldenGlory | 6 | 7 | 72,21K |
9921 | Procyon | SoloLeveling | 9 | 2 | 71,08K |
1004 | Capella | GoldenGlory | 6 | 12 | 70,38K |
Os maiores guerreiros de Nevareth
Portador da Luz
Portador da Tempestade
Portador da Memorial
Guardião da Luz