
Sua lenda começa aqui.
O MMORPG que desafia seus limites

Ainda não joga? A conta é grátis
Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.

O MMORPG que desafia seus limites

Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.
Fique por dentro das novidades do Neo

| # | Nome | Guilda | Presença | Kills | Pontos | ||
|---|---|---|---|---|---|---|---|
1 | Capella | GoldenGlory | 30 | 2,39K | 1,21M | ||
21 | Capella | GoldenGlory | 19 | 981 | 935,61K | ||
31 | Procyon | ForsakenS | 30 | 980 | 933,99K | ||
41 | Capella | GoldenGlory | 31 | 1,37K | 867,6K | ||
51 | Procyon | ForsakenS | 28 | 972 | 809,84K | ||
61 | Capella | GoldenGlory | 30 | 1,44K | 789,53K | ||
71 | Procyon | ForsakenS | 26 | 679 | 705,9K | ||
81 | Capella | GoldenGlory | 21 | 555 | 641,12K | ||
92 | Capella | GoldenGlory | 22 | 789 | 625,15K | ||
10 | Procyon | ForsakenS | 31 | 1,15K | 623,34K | ||
113 | Procyon | ForsakenS | 33 | 1,31K | 621,53K | ||
121 | Capella | GoldenGlory | 33 | 811 | 602,7K | ||
138 | Capella | GoldenGlory | 23 | 218 | 581,24K | ||
142 | Procyon | ForsakenS | 33 | 774 | 568,24K | ||
151 | Procyon | AREA51 | 23 | 168 | 547,25K | ||
161 | Capella | GoldenGlory | 31 | 464 | 544,2K | ||
171 | Procyon | ForsakenS | 30 | 567 | 538,76K | ||
181 | Capella | AREA51 | 33 | 241 | 527,26K | ||
19 | Procyon | ForsakenS | 18 | 131 | 495,95K | ||
202 | Procyon | ForsakenS | 28 | 865 | 492,19K | ||
211 | Capella | FLUXO | 18 | 107 | 460,43K | ||
221 | Capella | GoldenGlory | 12 | 241 | 445,31K | ||
231 | Procyon | ForsakenS | 27 | 436 | 434,33K | ||
242 | Capella | GoldenGlory | 29 | 572 | 430,27K | ||
253 | Procyon | ForsakenS | 23 | 604 | 404,98K | ||
261 | Procyon | ForsakenS | 32 | 693 | 403,4K | ||
272 | Capella | TDAH | 25 | 54 | 401,82K | ||
286 | Capella | GoldenGlory | 19 | 401 | 393,24K | ||
293 | Capella | AREA51 | 31 | 138 | 392,72K | ||
303 | Procyon | SoloLeveling | 26 | 16 | 390,78K | ||
311 | Procyon | ForsakenS | 33 | 45 | 384,65K | ||
321 | Capella | GoldenGlory | 33 | 112 | 379,74K | ||
335 | Procyon | ForsakenS | 15 | 134 | 376,82K | ||
342 | Procyon | SoloLeveling | 26 | 74 | 353,63K | ||
3528 | Capella | TDAH | 25 | 12 | 351,04K | ||
361 | Procyon | ForsakenS | 18 | 284 | 347,81K | ||
374 | Capella | GoldenGlory | 26 | 372 | 345,15K | ||
381 | Capella | GoldenGlory | 23 | 216 | 337,45K | ||
3914 | Capella | GoldenGlory | 18 | 78 | 336,6K | ||
402 | Procyon | ForsakenS | 20 | 347 | 327,4K | ||
412 | Capella | GoldenGlory | 18 | 234 | 327,24K | ||
422 | Procyon | SoloLeveling | 25 | 132 | 318,26K | ||
432 | Capella | GoldenGlory | 22 | 131 | 313,58K | ||
4415 | Capella | GoldenGlory | 19 | 269 | 307,69K | ||
456 | Capella | GoldenGlory | 27 | 254 | 306,28K | ||
461 | Capella | GoldenGlory | 30 | 355 | 306,01K | ||
472 | Capella | GoldenGlory | 20 | 310 | 303,27K | ||
486 | Procyon | SoloLeveling | 25 | 94 | 302,87K | ||
498 | Capella | AREA51 | 22 | 153 | 294,27K | ||
504 | Procyon | ForsakenS | 33 | 562 | 290,14K | ||
514 | Capella | GoldenGlory | 23 | 161 | 285,82K | ||
522 | Procyon | SoloLeveling | 14 | 133 | 283,99K | ||
535 | Procyon | ForsakenS | 28 | 334 | 274,16K | ||
5413 | Capella | TDAH | 24 | 4 | 270,48K | ||
5515 | Capella | GoldenGlory | 15 | 274 | 268,72K | ||
568 | Procyon | ForsakenS | 18 | 241 | 268,65K | ||
5723 | Capella | GoldenGlory | 13 | 65 | 265,97K | ||
582 | Procyon | ForsakenS | 18 | 6 | 261,24K | ||
591 | Procyon | ForsakenS | 26 | 126 | 256,91K | ||
601 | Capella | TDAH | 18 | 2 | 256,25K | ||
615 | Procyon | ForsakenS | 27 | 73 | 252,93K | ||
6232 | Capella | GoldenGlory | 26 | 59 | 251,18K | ||
6311 | Procyon | ForsakenS | 14 | 216 | 243,43K | ||
642 | Procyon | ForsakenS | 22 | 84 | 241,94K | ||
6540 | Procyon | ForsakenS | 19 | 496 | 240,03K | ||
661 | Procyon | SoloLeveling | 22 | 98 | 238,69K | ||
671 | Capella | GoldenGlory | 24 | 130 | 235,44K | ||
6818 | Capella | GoldenGlory | 12 | 104 | 235,31K | ||
691 | Procyon | WarGame | 25 | 15 | 230,78K | ||
701 | Capella | GoldenGlory | 24 | 227 | 230,4K | ||
712 | Procyon | ForsakenS | 8 | 73 | 230,25K | ||
7210 | Capella | FLUXO | 15 | 30 | 228,9K | ||
732 | Capella | FLUXO | 10 | 2 | 217,84K | ||
7410 | Procyon | ForsakenS | 11 | 87 | 215,37K | ||
754 | Capella | GoldenGlory | 19 | 18 | 206,69K | ||
762 | Capella | GoldenGlory | 14 | 4 | 206,49K | ||
77 | Capella | GoldenGlory | 31 | 26 | 206,13K | ||
788 | Procyon | ForsakenS | 17 | 107 | 205,12K | ||
794 | Capella | GoldenGlory | 29 | 30 | 202,77K | ||
803 | Procyon | WarGame | 14 | 4 | 197K | ||
819 | Procyon | SoloLeveling | 30 | 76 | 194,93K | ||
826 | Capella | GoldenGlory | 11 | 40 | 194,76K | ||
839 | Capella | FLUXO | 10 | 14 | 190,97K | ||
848 | Procyon | ForsakenS | 29 | 216 | 190,69K | ||
8560 | Procyon | ForsakenS | 12 | 267 | 182,41K | ||
861 | Capella | TDAH | 10 | 4 | 181,54K | ||
879 | Capella | GoldenGlory | 17 | 15 | 172,51K | ||
881 | Capella | BloodFalls | 13 | 8 | 169,7K | ||
898 | Procyon | ForsakenS | 6 | 36 | 168,29K | ||
9012 | Procyon | ForsakenS | 23 | 15 | 163,73K | ||
912 | Capella | TDAH | 24 | 21 | 162,62K | ||
922 | Capella | GoldenGlory | 20 | 143 | 160,82K | ||
936 | Procyon | Furia | 10 | 25 | 156,22K | ||
9413 | Procyon | SoloLeveling | 25 | 25 | 153,45K | ||
9555 | Capella | GoldenGlory | 2 | 36 | 150,74K | ||
965 | Capella | GoldenGlory | 24 | 1 | 146,4K | ||
973 | Procyon | Furia | 9 | 12 | 143,04K | ||
985 | Capella | GoldenGlory | 12 | 6 | 142,7K | ||
994 | Capella | GoldenGlory | 22 | 32 | 139,99K | ||
1002 | Capella | FLUXO | 9 | 6 | 123,55K |
Os maiores guerreiros de Nevareth



