
Sua lenda começa aqui.
O MMORPG que desafia seus limites

Ainda não joga? A conta é grátis
Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.

O MMORPG que desafia seus limites

Cadastro em um minuto, download em poucos, e você está dentro. Dúvida no caminho, o suporte fica no Discord.
Já tem conta? O login fica no topo da página.
Fique por dentro das novidades do Neo

| # | Nome | Guilda | Presença | Kills | Pontos | ||
|---|---|---|---|---|---|---|---|
1 | Procyon | ForsakenS | 18 | 691 | 1,07M | ||
21 | Procyon | ForsakenS | 15 | 661 | 973,18K | ||
31 | Capella | GoldenGlory | 18 | 643 | 890,97K | ||
4 | Capella | GoldenGlory | 17 | 576 | 774,37K | ||
5 | Capella | GoldenGlory | 16 | 510 | 729,53K | ||
6 | Procyon | ForsakenS | 11 | 454 | 714,73K | ||
73 | Procyon | ForsakenS | 12 | 464 | 704,83K | ||
84 | Procyon | ForsakenS | 18 | 877 | 685,98K | ||
92 | Procyon | ForsakenS | 18 | 569 | 656,55K | ||
104 | Procyon | ForsakenS | 18 | 545 | 579,56K | ||
1115 | Procyon | AREA51 | 11 | 181 | 559,02K | ||
121 | Capella | GoldenGlory | 12 | 325 | 549,3K | ||
1311 | Capella | GoldenGlory | 6 | 266 | 533,02K | ||
148 | Procyon | SoloLeveling | 12 | 336 | 524K | ||
152 | Capella | GoldenGlory | 17 | 308 | 493,65K | ||
16 | Procyon | ForsakenS | 14 | 394 | 492,61K | ||
171 | Procyon | ForsakenS | 17 | 460 | 487,54K | ||
1863 | Capella | GoldenGlory | 10 | 20 | 482,05K | ||
1910 | Capella | GoldenGlory | 7 | 320 | 478,04K | ||
2010 | Procyon | SoloLeveling | 16 | 69 | 470,18K | ||
216 | Capella | GoldenGlory | 15 | 293 | 441,67K | ||
2223 | Procyon | ForsakenS | 13 | 168 | 422,03K | ||
234 | Capella | AREA51 | 18 | 142 | 407,75K | ||
244 | Procyon | ForsakenS | 17 | 424 | 407,66K | ||
25 | Procyon | ForsakenS | 18 | 46 | 392,06K | ||
269 | Capella | GoldenGlory | 17 | 77 | 390,56K | ||
276 | Capella | GoldenGlory | 16 | 272 | 380,83K | ||
284 | Capella | FLUXO | 16 | 104 | 376,92K | ||
292 | Capella | GoldenGlory | 9 | 152 | 372,9K | ||
304 | Procyon | ForsakenS | 13 | 263 | 357,42K | ||
313 | Procyon | ForsakenS | 14 | 351 | 349,45K | ||
329 | Capella | GoldenGlory | 15 | 88 | 348,64K | ||
333 | Procyon | SoloLeveling | 12 | 100 | 347,82K | ||
3415 | Capella | TDAH | 12 | 32 | 345,74K | ||
356 | Capella | AREA51 | 17 | 197 | 336,47K | ||
3653 | Capella | GoldenGlory | 6 | 182 | 326,36K | ||
3722 | Procyon | ForsakenS | 9 | 83 | 326,02K | ||
387 | Capella | GoldenGlory | 18 | 196 | 305,48K | ||
394 | Procyon | ForsakenS | 14 | 1 | 302,67K | ||
405 | Capella | GoldenGlory | 12 | 132 | 298,68K | ||
41 | Capella | GoldenGlory | 11 | 200 | 298,09K | ||
4233 | Capella | GoldenGlory | 7 | 217 | 292,23K | ||
437 | Procyon | ForsakenS | 6 | 113 | 283,93K | ||
4417 | Procyon | SoloLeveling | 14 | 130 | 279,16K | ||
4510 | Capella | GoldenGlory | 10 | 62 | 276,5K | ||
4623 | Capella | GoldenGlory | 13 | 56 | 267,27K | ||
4714 | Procyon | SoloLeveling | 11 | 190 | 259,27K | ||
4810 | Procyon | SoloLeveling | 9 | 139 | 256,8K | ||
4922 | Procyon | ForsakenS | 12 | 33 | 255,92K | ||
5013 | Capella | AREA51 | 13 | 151 | 254,27K | ||
514 | Procyon | ForsakenS | 18 | 297 | 251,38K | ||
524 | Capella | GoldenGlory | 16 | 16 | 249,96K | ||
5311 | Procyon | ForsakenS | 14 | 101 | 248,58K | ||
543 | Procyon | ForsakenS | 15 | 234 | 237,73K | ||
5510 | Procyon | ForsakenS | 14 | 40 | 234,43K | ||
5612 | Capella | GoldenGlory | 14 | 159 | 222,79K | ||
5722 | Capella | GoldenGlory | 7 | 103 | 221,88K | ||
582 | Procyon | SoloLeveling | 14 | 82 | 218,41K | ||
594 | Procyon | SoloLeveling | 12 | 50 | 217,71K | ||
607 | Capella | GoldenGlory | 14 | 106 | 213,63K | ||
6110 | Procyon | ForsakenS | 11 | 149 | 206,39K | ||
6223 | Procyon | ForsakenS | 12 | 133 | 204,49K | ||
6312 | Procyon | SoloLeveling | 14 | 11 | 203,78K | ||
6416 | Procyon | ForsakenS | 10 | 89 | 203,61K | ||
651 | Capella | GoldenGlory | 11 | 125 | 201,11K | ||
6612 | Procyon | ForsakenS | 12 | 69 | 199,76K | ||
6721 | Capella | GoldenGlory | 14 | 39 | 196,16K | ||
6824 | Capella | TDAH | 14 | 6 | 188,83K | ||
6929 | Capella | TDAH | 5 | 87 | 186,66K | ||
7018 | Capella | GoldenGlory | 18 | 62 | 181,78K | ||
7113 | Capella | GoldenGlory | 18 | 107 | 179,09K | ||
721 | Procyon | SoloLeveling | 16 | 105 | 176,39K | ||
731 | Capella | GoldenGlory | 11 | 110 | 174,27K | ||
747 | Procyon | SoloLeveling | 17 | 21 | 172,28K | ||
751 | Capella | GoldenGlory | 12 | 43 | 171,58K | ||
7616 | Capella | GoldenGlory | 12 | 13 | 170,27K | ||
777 | Procyon | ForsakenS | 17 | 56 | 169,51K | ||
7815 | Capella | TDAH | 14 | 2 | 168K | ||
7911 | Capella | GoldenGlory | 14 | 23 | 165,24K | ||
803 | Procyon | SoloLeveling | 13 | 31 | 160,58K | ||
813 | Capella | GoldenGlory | 11 | 64 | 160,54K | ||
8220 | Capella | Mugiwara | 16 | 44 | 160,46K | ||
8314 | Capella | GoldenGlory | 11 | 13 | 157,86K | ||
848 | Capella | AREA51 | 17 | 29 | 156,71K | ||
8510 | Capella | GoldenGlory | 7 | 42 | 155,71K | ||
864 | Procyon | ForsakenS | 15 | 59 | 154,49K | ||
871 | Capella | TDAH | 12 | 10 | 149,99K | ||
8810 | Capella | TDAH | 10 | 0 | 148,73K | ||
897 | Procyon | WarGame | 15 | 5 | 143,55K | ||
907 | Procyon | ForsakenS | 15 | 101 | 139,96K | ||
913 | Capella | GoldenGlory | 10 | 17 | 138,07K | ||
9226 | Capella | TDAH | 6 | 48 | 137,39K | ||
937 | Capella | TDAH | 8 | 0 | 136,35K | ||
9454 | Capella | TDAH | 3 | 46 | 131,96K | ||
955 | Capella | GoldenGlory | 14 | 44 | 127,83K | ||
963 | Procyon | SoloLeveling | 9 | 3 | 127,04K | ||
9710 | Procyon | ForsakenS | 12 | 19 | 126,69K | ||
987 | Capella | GoldenGlory | 10 | 7 | 126,61K | ||
9915 | Capella | GoldenGlory | 7 | 67 | 125,95K | ||
100 | Capella | GoldenGlory | 12 | 49 | 123,06K |
Os maiores guerreiros de Nevareth



